Leg Types
Type | Support in A32NX | Description |
---|---|---|
TF | Complete | Track to a fix defines a great circle track over ground between two known databases fixes. |
RF | Complete | Constant Radius Arc defines a constant radius turn between two database fixes, lines tangent to the arc and a center fix. |
VM | Partial | Heading to a manual termination defines a specified heading until a Manual termination. |
AF | Partial | Arc to a fix defines a track over the ground at a specified constant distance from a database DME NAVAID. |
CA | Partial | Course to an altitude defines a specified course to a specific altitude at an unspecified position. |
CF | Complete | Course To fix defines a specified course to a specific database fix. |
CI | Partial | Course to an intercept defines a specified course to intercept a subsequent leg. |
CR | Partial | Course to a radial termination defines a course to a specified radial from a specific database VOR NAVAID. |
DF | Complete | Direct To fix defines an unspecified track starting from an undefined position to a specified fix. |
HA, HF, HM | Complete | Racetrack course reversal (Holds) or altitude termination (HA), single circuit terminating at the fix (base turn) (HF), or manual termination (HM) leg types define racetrack pattern or course reversals at a specified database fix. |
IF | Complete | Initial fix defines a database fix as a point in space and is only required to define the beginning of a route or procedure. |
CD | Partial | Course to a DME distance defines a specified course to a specific DME distance that is from a specific database DME NAVAID. |
FA | Partial | Fix to an Altitude defines a specified track over the ground from a database fix to a specified altitude at an unspecified position. |
FC | Partial | Track from a fix from a distance or FC leg—defines a specified track over the ground from a database fix for a specific distance. |
FD | Partial | Track from a fix to a distance measuring equipment (DME) distance defines a specified track over the ground from a database fix to a specific DME distance that is from a specific database DME NAVAID. |
FM | Partial | Fix to a manual termination or FM leg— defines a specified track over the ground from a database fix until manual termination of the leg. |
PI | Complete | Procedure turn or PI leg—defines a course reversal starting at a specific database fix and includes an outbound leg followed by a left or right turn and 180° course reversal to intercept the next leg. |
VA | Partial | Heading to Altitude termination defines a specified heading to a specific altitude termination at an unspecified position. |
VD | Partial | Heading to a DME distance termination defines a specified heading terminating at a specified DME distance from a specific database DME NAVAID. |
VI | Partial | Heading to a Next Leg Intercept defines a specified heading to intercept the subsequent leg at an unspecified position. |
VR | Partial | Heading to a radial termination defines a specified heading to a specified radial from a specific database VOR NAVAID. |
Leg types marked as partially supported use an approximation that is usually very close or the same as a complete implementation. Complete implementation of all leg types is planned.
Last update:
July 17, 2023